| Obv. | 1. | [txup-pi2] ma-/ru-ti\ [s^a mwi-ni-ir-ki] |
| 2. | [a-na ma]-/ru-ti\ DU3-/ma\ [n] /GIS^APIN\ [A.S^A3 SUM u3] | |
| 3. | [m]/wi\-ni-ir-/ki\ [a-na ]-/it\-ti /x\[ ] | |
| 4. | [s^a] BAL 1 MA.NA /KU3.BABBAR\ [1 MA]./NA\ KU3.GI I3.[LA2.E] | |
| _________________________ | ||
| 5. | [txup]-/pi2\ ma-ru-ti /s^a\[ ]-/x\-a-a m/wi\-[ni-ir-ki] | |
| 6. | /a\-[na] ma-ru-ti DU3-/ma\ [n] /ANS^E\ A.S^A3 /x\[ ] | |
| 7. | u3 wi-ni-ir-ki 20-[n? ]-MES^ <SUM> s^a BAL /1\ [MA.NA KU3.BABBAR 1 MA.NA KU3.GI I3.LA2]./E\ | |
| _________________________ | ||
| 8. | /txup\-pi2 ma-ru-<ti> s^a /is^\-[s^u]-/ia\ mwi-/ni\-[ir-ki] | |
| 9. | a-na ma-ru-ti DU3-ma 8 /GIS^APIN\ A.S^A3 SUM /u3\[ ] | |
| 10. | mwi-ni-ir-ki a-na is^-s^u-ia 5 /GUD.MES^\ [SUM] | |
| 11. | s^a BAL 1 MA.NA <KU3.BABBAR> 1 MA.NA KU3.GI /I3\.[LA2.E] | |
| _________________________________________________________________ | ||
| 12. | txup-pi2 ma-ru-ti s^a mzi-li-ip-/u-gur\ [mwi-ni-ir-ki] | |
| 13. | a-na ma-ru-ti DU3-ma /10+8 GIS^?APIN?\ A.S^A3 SUM /u3\[ ] | |
| 14. | mwi-ni-ir-ki a-/na zi\-li-ip-u-gur /x\[ SUM] | |
| 15. | /s^a\ BAL 1 /MA\.NA KU3./BABBAR\ 1 MA.NA KU3.GI I3./LA2\.[E] | |
| _________________________________________________________________ | ||
| 16. | /txup\-pi2 /ma\-ru-ti /s^a\ a-ri-ge-[x ] | |
| 17. | [m]/wi-ni-ir\-ki a-na [ma-ru]-ti [DU3-ma ] | |
| 18. | [u3 m]/wi\-ni-ir-ki a-[na]/ x\[ ] | |
| 19. | [n -x]-MES^ /x\ s^a /BAL\ [1 MA.NA KU3.BABBAR 1 MA.NA KU3.GI I3.LA2.E] | |
| _________________________________________________________________ | ||
| 20. | /txup\-pi2 ma-/ru-ti\ [s^a mwi-ni-ir-ki] | |
| 21. | a-/na\ ma-ru-ti DU3-ma[ n GIS^]/APIN\ A./S^A3 SUM\-nu | |
| 22. | u3 mwi-ni-ir-ki a-[na ]/s^a\ BAL 1 MA.NA /KU3.BABBAR 1 MA.NA\ [KU3.GI I3.LA2.E] | |
| _________________________________________________________________ | ||
| 23. | txup-pi2 ma-ru-ti s^a m/x\[ ]mwi-ni-ir-/ki\ | |
| 24. | a-na ma-ru-ti DU3-ma 1 /ANS^E\ [n GIS^]APIN A.S^A3 /SUM\ <</u3\>> | |
| 25. | u3 wi-ni-ir-ki /a\-[na] /x?\[ s^a BAL 1 KU3]./BABBAR\ 1 [MA.NA KU3.GI I3.LA.E] | |
| _________________________________________________________________ | ||
| 26. | /txup\-pi2 ma-ru-/ti s^a x\[ ] | |
| 27. | [m]/wi\-ni-ir-/ki\ a-/na ma\-[ru-ti] /DU3-ma\ 1+[n] ANS^E A.[S^A3 SUM] | |
| 28. | [u3] mwi-ni-ir-ki a-/na ta?\-[x]-ri-/ia? x x\-[ ] | |
| 28a. | :s^a /BAL\ [1 MA.NA KU3.BABBAR 1 MA.NA KU3.GI I3.LA2.E] | |
| 29. | /txup\-pi2 ma-ru-ti s^a m[x]-/x\-er-wi[ ] | |
| 30. | [m]/wi\-ni-ir-ki a-na ma-/ru-ti\ DU3-ma 1[ SUM] | |
| 31. | /u3\ wi-ni-ir-ki /3\-[n] /GUD\.MES^ /SUM s^a\ [BAL 1 MA.NA KU3.BABBAR 1 MA.NA KU3.GI I3.LA2.E] | |
| _________________________________________________________________ | ||
| 32. | [IGI] /s^e\-ga-ru DUMU hu-/ti\-ia | |
| 33. | [IGI] /x-x-in-ia DUMU te\-en-/te-ia\ | |
| Rev. | 34. | [IGI ]-/x-x\- [DUMU ] |
| 35. | [S^U]./NIGIN2 10\+5 /ANS^E A\.[S^A3 ] | |
| 36. | /txup\-pi2 ma-ru-ti s^a /zi\-[li-ia ] | |
| 37. | /u3\ zi-li-ia mte-[hi-ip-til-la a-na] | |
| 38. | ma-ru-ti DU3-ma 2 /GIS^APIN\ [A.S^A3 SUM] | |
| 39. | /u3\ te-hi-ip-til-la 1 MA.NA[ SUM] | |
| 40. | /s^a\ BAL 1 MA.NA KU3.BABBAR 1 /MA\.[NA KU3.GI I3.LA.E] | |
| _________________________________________________________________ | ||
| (seal) |
Notes
7. Although [SUM].MES^ is plausible (cf. JEN 567:37, 42), we correct with SUM, because space is lacking in the gap for this and terms for the objects given.
33. Restoration follows NPN 154a (Tenteya).
35. The total of 15 homers is plausible for nine transactions, given the amounts still visible. There also does not appear room to restore another 10 Winkelhaken. (Cf. JEN 560:91.)
Translation
1-2Tablet of adoption of PN. He adopted Winnirke and gave NNN of field. 2-3And Winnirke gave MMM to PN. 4He who breaks (this agreement) shall pay one mina of silver (and) one mina of gold.
5-6Tablet of adoption of [...]. He adopted Winnirke and gave n homers of field. 7And Winnirke gave 20+n [...] to [...]. He who breaks (this agreement) shall pay one mina of silver (and) one mina of gold.
8-9Tablet of adoption of Ishshuya. He adopted Winnirke and gave eight aweharu of field. 9-10And Winnirke gave five oxen to Ishshuya. 11He who breaks (this agreement) shall pay one mina of silver (and) one mina of gold.
12-13Tablet of adoption of Zilip-ukur. He adopted Winnirke and gave 18 aweharu of field. 13-14And Winnirke gave [...] to Zilip-ukur. 15He who breaks (this agreement) shall pay one mina of silver (and) one mina of gold.
16-17Tablet of adoption of Arike[...]. He adopted Winnirke and [...]. 18-19And Winnirke [...] to [...]. 19He who breaks (this agreement) shall pay one mina of silver (and) one mina of gold.
20-21Tablet of adoption of [...]. He adopted Winnirke and gave n aweharu of field. 22And Winnirke [...] to [...]. He who breaks (this agreement) shall pay one mina of silver (and) one mina of gold.
23-24Tablet of adoption of [...]. He adopted Winnirke and gave one homer n aweharu of field. 25And Winnirke [...] to [...]. He who breaks (this agreement) shall pay one mina of silver (and) one mina of gold.
26-27Tablet of adoption of [...]. He adopted Winnirke and gave 1+n homers of field. 28And Winnirke gave [...] to Ta[...]. 28aHe who breaks (this agreement) shall pay one mina of silver (and) one mina of gold.
29-30Tablet of adoption of [...]erwi. He adopted Winnirke and gave 1+n [...]. 31And Winnirke gave 3+n oxen. He who breaks (this agreement) shall pay one mina of silver (and) one mina of gold.
32Before Shekaru son of Hutiya. 33Before [...]niya son of Tenteya. 34Before [...] son of [...].
35The total sum is 15 homers of field.
36Tablet of adoption of Ziliya. 37-38And Ziliya adopted Tehip-tilla and gave two aweharu of field. 39And Tehip-tilla gave one mina [...]. 40He who breaks (this agreement) shall pay one mina of silver (and) one mina of gold.