| Obv. | 1. | 1 ANS^E A.S^A3 mpa-is^-ku-um-mi |
| 2. | DUMU zi-li-ip-a-ta-al | |
| 3. | a-na mi-ni-ir-/ki a+na\ [1] MA.NA KU3./BABBAR\ | |
| 4. | S^U.BA.AN.TI /u3\ [a]+/na\ DUMU.MES^-ti e-pu-/s^u-su2\ | |
| 5. | 7 e2-pi2-nu A.S^A3[ ]-x-[ ]-x | |
| 6. | DUMU a-ri-pa-[ ]-x | |
| 7. | a-na 1 /MA.NA KU3\.BABBAR /a\-[na mi]-ni-ir-[ki] | |
| 8. | MA.AN.SUM u3 [a+na DUMU]./MES^\-ti e-[pu-s^u]-su2 | |
| 9. | 8 e2-pi2-nu A.S^A3 m/x-a\ | |
| 10. | DUMU s^u-ru-ia a+na /1!?\ [MA.NA] KU3.BABBAR | |
| 11. | a+na mi-ni-ir-/ki\ [MA].AN.SUM | |
| 12. | /u3 a+na\ DUMU.MES^-/ti e-pu-s^u\-[su2] | |
| 13. | [n]+/2 ANS^E\.MES^ A.S^A3 m[x-x]-/x\-ha-/x\- [DUMU ] | |
| 14. | a+na /1\ MA.NA /KU3.BABBAR\ a+na [mi-ni-ir-ki] | |
| 15. | MA./AN\.SUM-nu u3 <a+na> DUMU.MES^-[ti] | |
| 16. | e-/pu\-s^u-su2 | |
| 17. | 1 ANS^E 5 A.S^A3 m/ku\-tu4-ka | |
| 18. | DUMU te-en-/te a+na\ 1 MA.NA {KU3.BABBAR}!(s^u) | |
| 19. | a+na mi-ni-/ir-ki\ MA.AN.SUM | |
| Low. | 20. | u3 a+na DUMU.MES^-/ti\ e-pu-s^u-u2 |
| Rev. | 21. | 2 e2-pi2-in4-ni A./S^A3 m\it-hi-ip-s^ar-ri |
| 22. | DUMU tu4-ra-ri a+/na\ 1 MA.NA KU3.BABBAR | |
| 23. | a+na mi-ni-ir-ki MA.AN.SUM-nu | |
| 24. | u3 a+na DUMU.MES^-ti e-pu-s^u-/su2\ | |
| _________________________________________________________________ | ||
| 25. | /IGI\ i-ri-bu-ia DUMU dIS^KUR.[EN] | |
| 26. | /IGI\ eh-li-ia DUMU /x-x\-[ ] | |
| 27. | IGI a-a-pa-/as^\ DUMU d/IS^KUR\-[x] | |
| 28. | IGI i-/x\-[x]-/x\-[ DUMU ]-a'? | |
| 29. | IGI ma-/x\-[ DUMU ] [ ]-/x-x\-[ ] | |
| 30. | IGI u2-hu-[ ]DUMU[ ] [ ]-/x\-na | |
| 31. | IGI ar-/x\-[ ] [DUMU ]-/x\ | |
| 32. | IGI s^a-/di\-[ ] [DUMU ]-en-/x\ | |
| 33. | IGI tu4-up-/ki\-[ DUMU ]-/x\-[x]-/s^u\ | |
| 34. | IGI a-ta-al-[te-s^u]-up | |
| 35. | [DUB].SAR-ru3 | |
| _________________________________________________________________ | ||
| (seal) | ||
| Left | (seal) |
Notes
5. Akkadian epinnu = Hurrian aweharu, a measure of area, about a tenth of a homer (ime_r).
10. The number (before MA.NA) expected is one, whether written with DIS^ (1) or AS^ (1x1). The copy, however, has a trace of a Winkelhaken.
13. Determining where the personal name ends is problematic. There does not appear to be sufficient space on this line for the entire name and patronym; however, the last visible trace does not appear to be DUMU.
Translation
1-4Paish-kummi son of Zilip-atal gave one homer of field to Winnirke for one mina of silver. And she adopted him.
5-8[...] son of Aripa[...] gave seven epinnu of field to Winnirke for one mina of silver. And she adopted him.
9-12[...] son of Shuruya gave eight epinnu of field to Winnirke for one mina of silver. And she adopted him.
13-16[...] son of [...] gave 2+n homers of field to Winnirke for one mina of silver. And she adopted him.
17-20Kutukka son of Tente gave one homer and five (epinnu) of field to Winnirke for one mina of silver. And she adopted him.
21-24Ithip-sharri son of Turari gave eight epinnu of field to Winnirke for one mina of silver. And she adopted him.
25Before Iribuya son of Adad-beli. 26Before Ehliya son of [...]. 27Before Ay-abash son of Adad-[...]. 28Before I[...] son of [...]. 29Before Ma[...] son of [...]. 30Before U[...] son of [...]na. 31Before Ar[...] son of [...]. 32Before Shat[...] son of [...]. 33Before Tupki[...] son of [...]shu. 34-35Before Atal-teshup, scribe.